Size Guide - Kids Short Sleeve PJ Set

Measurements (cm)

KIDS SIZE (cm) 8 10 12 14
Waist 56 58.5 61 66
Hip 72 76 80 84
Inside Leg 62 64.5 68 70
Chest 70 74 78 82
Height 130 140 150 160


Conversion Chart

KIDS SIZE 8 10 12 14
AU 8 10 12 14
US 8 10 12 14
EU 122 - 128 cm 134 - 140 cm 146 - 152 cm 158 - 164 cm
UK 7 - 8 9 - 10 11 - 12 13 - 14

Measurements (inch)

KIDS SIZE (inch) 8 10 12 14
Waist 22 23 24 26
Hip 28.5 30 31.5 33
Inside Leg 24.5 25.5 27 27.5
Chest 27.5 29 31 32.5
Height 51 55 59 63


Conversion Chart

KIDS SIZE 8 10 12 14
AU 8 10 12 14
US 8 10 12 14
EU 48 - 50.5 inch 53 - 55 inch 57.5 - 60 inch 62.5 - 64.5 inch
UK 7 - 8 9 - 10 11 - 12 13 - 14