Spa Robe (Unisex) Size Guide

Measurements (cm)

Size (cm) XS / S
S / M
M / L
L / XL
8 - 10 10 - 12 12 - 14 14 - 16
Body Length 114 117 122 130
Chest Width 53 56 59 66
Shoulder to Shoulder 42 46 49 56
Sleeve Length 78 81 85 92


Conversion Chart

Size XS / S S / M M / L L / XL
AU 8 - 10 10 - 12 12 - 14 14 - 16
US 4 - 6 6 - 8 8 - 10 10 - 12
EU 36 - 38 38 - 40 40 - 42 42 - 44
UK 8 - 10 10 - 12 12 - 14 14 - 16

Measurements (inch)

Size (inch) XS / S
S / M
M / L
L / XL
8 - 10 10 - 12 12 - 14 14 - 16
Body Length 45 46 48 51
Chest Width 21 22 23 26
Shoulder to Shoulder 16.5 18 19 22
Sleeve Length 21 32 33.5 36


Conversion Chart

Size XS / S S / M M / L L / XL
AU 8 - 10 10 - 12 12 - 14 14 - 16
US 4 - 6 6 - 8 8 - 10 10 - 12
EU 36 - 38 38 - 40 40 - 42 42 - 44
UK 8 - 10 10 - 12 12 - 14 14 - 16