Sheet Set Size Guide

Measurements (cm) 

Size (cm) Fitted Sheet (W x L x D) Flat Sheet (W x L) Pillow Cases (W x L)
Cot/Baby 77 x 135 x 19 N/A N/A
Single 91 x 193 x 40 195 x 260 74 x 48
King Single 107 x 203 x 43 195 x 260 74 x 48
Double 137 x 193 x 43 240 x 260 74 x 48
Queen 152 x 203 x 43 255 x 260 74 x 48
King 180 x 203 x 43 285 x 260 74 x 48
Super King 203 x 203 x 50 290 x 280 90 x 50 (King)
Note:
D refers to gusset depth.
Our bedding is as per Australian sizing

Measurements (inch)

Size (inch) Fitted Sheet (W x L x D) Flat Sheet (W x L) Pillow Cases (W x L)
Cot/Baby 30.5 x 53 x 7.5 N/A N/A
Single 36 x 76 x 16 77 x 102.5 29 x 19
King Single 42 x 80 x 17 77 x 102.5 29 x 19
Double 54 x 76 x 17 94.5 x 102.5 29 x 19
Queen 60 x 80 x 17 100.5 x 102.5 29 x 19
King 71 x 80 x 17 112.5 x 102.5 29 x 19
Super King 80 x 80 x 20 114.5 x 110.5 35.5 x 20 (King)
Note:
D refers to gusset depth.
Our bedding is as per Australian sizing