Girls Shorties

Measurements (cm)

KIDS SIZE (cm) 8 10 12 14
Waist 52 56 60 64
Hip 60 64 68 72
Front Rise 22.5 24.5 26.5 28.5


Conversion Chart

KIDS 8 10 12 14
AU 8 10 12 14
US 8 10 12 14
EU 122 - 128 cm 134 - 140 cm 146 - 152 cm 158 - 164 cm
UK 7-8 9-10 11-12 13-14

Measurements (inch)

KIDS SIZE (inch) 8 10 12 14
Waist 20.5 22 23.5 25
Hip 23.5 25 27 28.6
Front Rise 9 10 10.5 11.5


Conversion Chart

KIDS 8 10 12 14
AU 8 10 12 14
US 8 10 12 14
EU 122 - 128 cm 134 - 140 cm 146 - 152 cm 158 - 164 cm
UK 7-8 9-10 11-12 13-14